VEÍCULO | FURAÇÃO |
- | Furos X Diâmetro |
ALFA ROMEO | |
33 / 75 | 4×098 |
75 (2.5, 3.0 V6, 1.8 turbo, Twin Spark) | 5×098 |
145 / 146 / 155 (>94) | 4×098 |
155 (05/95>) | 4×098 |
156 | 5×098 |
164 | 4×098 |
164 (2.0 turbo, TD, 3.0) | 5×098 |
166 | 5×108 |
GTV / Spider | 5×98 |
AUDI | |
80 / 90 / 100 | 4×108 |
100 (90>) | 5×112 |
A3 | 5×100 |
A4 / A6 / A8 / V8 / S2 / S4 / RS4 / S6 | 5×112 |
TT | 5×100 |
BMW | |
323 | 5×120 |
325/328i | 5×120 |
525i | 5×120 |
BMM3 | 5×120 |
BMM5 | 5×120 |
BMZ3 | 5×120 |
X5 | 5×120 |
Z3 | 5×120 |
Mini | 4×100 |
BUICK | |
Skylark 89 > | 5×100 |
Regal 87 > 94 | 5×115 |
Century 86 > | 5×115 |
Riviera 89 > | 5×115 |
Park Ave 89 > | 5×115 |
Park Ave 89 > | 5×115 |
CADILLAC | |
ALANTE 87>94 | 5×115 |
DE VILLE 89> | 5×115 |
ELDORADO 89> | 5×115 |
SEVILLE 89> | 5×115 |
CHEVROLET/GM/OPEL | |
ASTRA | 4×100 |
ASTRA COUPÉ TURBO | 4×100 |
ASTRA SPORT 2002 | 4×100 |
CAPTIVA | 4×114 |
CALIBRA | 4×100 |
CELTA | 4×100 |
CHEVETTE | 4×100 |
CORSA | 4×100 |
IPANEMA | 4×100 |
KADETT | 4×100 |
MERIVA | 4×100 |
MONTANA | 4×100 |
MONZA | 4×100 |
TIGRA / TIGRA OPEL | 4×100 |
VECTRA | 4×100 |
ASTRA GLS | 5×110 |
ASTRA GSi | 5×110 |
CALIBRA OPEL | 5×110 |
OMEGA | 5×110 |
SUPREMA | 5×110 |
VECTRA CD | 5×110 |
ZAFIRA | 5×110 |
OPALA | 5×114.3 |
BLAZER 97+ | 5×120.65 |
CAMARO 82-93 | 5×120.65 |
S10 2.4 MPFi STD | 5×120.65 |
S10 97+ | 5×120.65 |
ASTRO | 5×127 |
CAPRICE 91-98 | 5×127 |
GEO TRACKER 89+ | 5×139.7 |
BLAZER 97- | 6×139.7 |
C1500 4WD 88+ | 6×139.7 |
S-10 97- | 6×139.7 |
SILVERADO | 6×139.7 |
SUBURBAN C1500 4WD 88+ | 6×139.7 |
BERETTA 89 > / CAVALIER 89 > | 5×100 |
CELEBRITY 86>89 / LUMINA 89>93 | 5×115 |
CORVETTE 93 > / CAMARO 93 > | 5×120.6 |
CHRYSLER | |
NEON | 5×100 |
PT CRUISER | 5×100 |
STRATUS | 5×100 |
CARAVAN | 5×114.3 |
GRAND CHEROKEE < 99 | 5×114.3 |
GRAND CHEROKEE 99 > | 5×127 |
JEEP CHEROKEE < 99 | 5×114.3 |
JEEP CHEROKEE 99 > | 5×127 |
VOYAGER | 5×114.3 |
WRANGLER | 5×114.3 |
NEW CHEROKEE | 5×127 |
DURANGO | 6×114.3 |
CITROËN | |
AX | 3×098 |
BERLINGO | 4×108 |
BX | 4×108 |
C3 | 4×108 |
C5 | 4×108 |
PICASSO | 4×108 |
SAXO | 4×108 |
XANTIA | 4×108 |
XSARA | 4×108 |
ZX | 4×108 |
DAEWOO | |
ESPERO | 4×100 |
LANOS | 4×100 |
NEXIA | 4×100 |
NUBIRA | 4×100 |
LEGANZA | 5×114.3 |
MATIZ | 4×114.3 |
DAIHATSU | |
APPLAUSE | 4×100 |
CHARADE | 4×100 |
GRAN MOVE | 4×100 |
SIRION | 4×100 |
YRV | 4×100 |
FEROZA TYPE F120/F300 | 5×139.7 |
FREEDIMBER | 5×139.7 |
ROCKY | 5×139.7 |
DODGE | |
DAKOTA 2WD/4WD 90 | 5×114.3 |
B-150 | 5×139.7 |
B-100 | 5×139.7 |
D-150 | 5×139.7 |
RAM 1500/2500 TYPE 2WD/4WD 94+ | 5×139.7 |
RAM CHARGER 2WD/4WD 93- | 5×139.7 |
W-150 85-93 | 5×139.7 |
DAKOTA 4-6cc | 6×114.3 |
DURANGO 97+ | 6×114.3 |
STRATUS 95 > / SHADOW 94 > / DAYTONA 94 > | 5×100 |
AVENGER 95 > / STEALTH 91 > | 5×114.3 |
FIAT | |
BRAVA | 4×098 |
COUPÉ | 4×098 |
CROMA | 4×098 |
DOBLÔ | 4×098 |
ELBA | 4×098 |
FIAT COUPÉ | 4×098 |
FIORINO | 4×098 |
MAREA | 4×098 |
MAREA HLX 2.4 20V | 4×098 |
MAREA WEEKEND | 4×098 |
MILLE FIRE | 4×098 |
MULTIPLA | 4×098 |
PALIO | 4×098 |
PALIO WEEKEND | 4×098 |
PALIO WK 1.0 | 4×098 |
PRÊMIO | 4×098 |
PUNTO | 4×100 |
SIENA | 4×098 |
SIENA 1.0 | 4×098 |
SIENA FIRE | 4×098 |
STILO | 4×098 |
STRADA | 4×098 |
TEMPRA | 4×098 |
TEMPRA SW | 4×098 |
TIPO | 4×098 |
UNO | 4×098 |
FORD | |
FUSION | 5×114.3 |
COUGAR | 4×108 |
COURIER | 4×108 |
ECO SPORT | 4×108 |
ESCORT | 4×108 |
FIESTA | 4×108 |
FOCUS | 4×108 |
FOCUS SEDAN | 4×108 |
KA | 4×108 |
MONDEO 1.8 16V | 4×108 |
PUMA | 4×108 |
SIERRA | 4×108 |
VERONA | 4×108 |
MONDEO | 5×108 |
TAURUS | 5×108 |
THUNDERBIRD | 5×108 |
EXPLORER 2WD 91+ | 5×114.3 |
EXPLORER 4WD 96+ | 5×114.3 |
MUSTANG | 5×114.3 |
PROBE | 5×114.3 |
RANGER | 5×114.3 |
RANGER 2.3 XL | 5×114.3 |
EXPEDITION 97+ | 5×135 |
F-150 97+ | 5×135 |
BRONCO 96- | 5×139.7 |
F100 | 5×139.7 |
F1000 | 5×139.7 |
F150 | 5×139.7 |
F250 | 8×170 |
GALAXIE / LANDAU / LTD | 5×139.7 |
MAVERICK | 5×114.3 |
HONDA | |
NEW CIVIC | 5×114.3 |
CIVIC | 4×100 |
FIT | 4×100 |
LOGO | 4×100 |
ACCORD | 5×114.3 |
PRELUDE | 5×114.3 |
CR-V | 5×114.3 |
HR-V | 5×114.3 |
INTEGRA | 5×114.3 |
ODYSSEY | 5×114.3 |
STREAM | 5×114.3 |
HYUNDAI | |
ACCENT | 4×100 |
ATOS | 4×100 |
ACCENT 99+ | 4×114.3 |
COUPE | 4×114.3 |
LANTRA | 4×114.3 |
SCOUPE | 4×114.3 |
SONATA | 4×114.3 |
H100 | 5×114.3 |
GALLOPPER | 6×139.7 |
TUCSON | 5×114.3 |
SANTA FÉ | 5×114.3 |
VERA CRUZ | 5×114.3 |
INFINITI | |
QX4 97+ | 6×139.7 |
JAGUAR | |
XJ6 | 5×120 |
XK8 | 5×120 |
KIA | |
SHUMA | 4×100 |
CLARUS | 4×114.3 |
LAND ROVER | |
DISCOVERY | 5×165.1 |
FREELANDER | 5×114.3 |
MAZDA | |
XEDOS-6 | 5×114.3 |
AZ off-road | 5×139.7 |
LEVANTE | 5×139.7 |
MERCEDES BENZ | |
C 180 | 5×112 |
C 230 | 5×112 |
C 280 | 5×112 |
CLASSE A | 5×112 |
CLK 320 | 5×112 |
CLK 430 | 5×112 |
E 320 | 5×112 |
E 430 | 5×112 |
ML 430 | 5×112 |
SLK 230 | 5×112 |
SPRINTER | 5×130 |
MITSUBISHI | |
AIRTREK | 5×114.3 |
CARISMA | 4×100 |
COLT | 4×100 |
ECLIPSE | 5×114.3 |
LANCER | 4×100 |
LANCER EVOLUTION IX MR | 5×114.3 |
GALANT | 4×114.3 |
GRANDIS | 5×114.3 |
3000 GT TURBO | 5×114.3 |
L200 GL | 5×114.3 |
L200 GLS | 6×139.7 |
MONTERO | 6×139.7 |
OUTLANDER | 5×114.3 |
PAJERO FULL | 6×139.7 |
PAJERO SPORT | 6×139.7 |
NISSAN | |
SENTRA | 4×114.3 |
TIIDA | 4×114.3 |
PRIMERA | 4×114.3 |
MAXIMA | 5×114.3 |
FRONTIER | 6×139.7 |
PANTHFINDER | 6×139.7 |
XTERRA | 6×139.7 |
PEUGEOT | |
106 | 4×108 |
205 | 4×108 |
206 | 4×108 |
306 | 4×108 |
307 | 4×108 |
406 | 4×108 |
RANGE | |
ROVER | 5×120 |
REUNAULT | |
CLIO | 4×100 |
ESPACE V6 | 4×108 |
KANGOO | 4×100 |
LAGUNA | 4×100 |
LAGUNA V6 | 4×108 |
LAGUNA / LAGUNA V6 ano 97 | 5×108 |
MEGANE | 4×100 |
MEGANE SCENIC | 4×100 |
NEVADA | 4×100 |
PARTINER | 4×100 |
R19 | 4×100 |
SAFRANE | 5×108 |
TWINGO | 4×100 |
SEAT | |
CORDOBA | 4×100 |
IBIZA | 4×100 |
SUBARU | |
FORESTER | 5×100 |
IMPREZA | 5×100 |
LEGACY | 5×100 |
SUZUKI | |
BALENO | 4×100 |
SWIFT | 4×114.3 |
SAMURAI | 5×139.7 |
GRAND VITARA | 5×139.7 |
VITARA | 5×139.7 |
TOYOTA | |
CARIB | 4×100 |
CARINA | 4×100 |
COROLLA | 4×100 |
PASSEO | 4×100 |
STARLET | 4×100 |
YARIS | 4×100 |
CORONA | 5×100 |
CAMRY | 5×114.3 |
HILUX 2WD | 5×114.3 |
RAV4 | 5×114.3 |
4-RUNNER | 6×139.7 |
BANDEIRANTE | 6×139.7 |
HILUX 4WD | 6×139.7 |
LANDCRUIRES | 6×139.7 |
T-100 | 6×139.7 |
VOLKSWAGEN | |
JETTA | 5×112 |
APOLLO | 4×108 |
GOL | 4×100 |
GOL TURBO GIII | 4×100 |
GOLF ANTIGO | 4×100 |
PASSAT | 4×100 |
PASSAT ALEMÃO 98- | 4×100 |
POLO | 4×100 |
POLO NOVO | 5×100 |
QUANTUM | 4×100 |
SANTANA | 4×100 |
SAVEIRO | 4×100 |
VOYAGE | 4×100 |
LOGUS | 4×108 |
POINTER | 4×108 |
FUSCA | 4×130 |
BEETLE | 5×100 |
BORA 2.2 | 5×100 |
FOX | 5×100 |
GOLF IV | 5×100 |
GOLF TURBO 2003 | 5×100 |
POLO NEXT | 5×100 |
POLO NOVO | 5×100 |
KOMBI | 5×112 |
PASSAT ALEMÃO 98+ | 5×112 |
VOLVO | |
S40 | 4×114.3 |
C70 | 5×108 |
S70 | 5×108 |
V70 | 5×108 |
WILLIMS | |
JEEP | 5×139.7 |
quinta-feira, 4 de outubro de 2012
Tabela de Furação de Rodas
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário